1. Name of the school with address: (Strictly as per Affiliation sanction letter or as permitted by the Board) with pin code no. | Teens World Corporate School Plot No.67, Jahangir Road, Khairapada, Boisar (E) Dist – Palghar, Maharashtra, 401501. |
I. E-mail II. Phone No. | teensworldschool60@yahoo.in +91 78877 84515 |
2. Year of establishment of school | 17/06/2007 |
3. Whether NOC from State/UT or recommendation of Embassy of India obtained? I. NOC No. II. NOC issuing date | No. NOC 207/(330/08)SE-116/04/2008 |
4. Is the school is recognized, if yes by which authority? | C.B.S.E Board |
5. Status of affiliation : Permanent /Regular/Provisional I. Affiliation No. II. Affiliation with the Board since III. Extension of affiliation upto | Provisional 1130256since August 2010 for Std: Xsince April 2017 for Std: XII Affiliation Up to 2025 Details |
6.Name of Trust/Society/Company Registered under Section 25 of the Company Act 1956. Period upto which Registration of Trust/Society is valid. | Royal Educational Society |
7. List of Members of School Managing Committee with their Address/tenure and post held | Hitendra D Shah (President) Gayatri Bungalow, Near Satyam Bldg, Ambaji Rd, Palghar (W), Dist – Thane, Maharashtra 401404 hitumitu@yahoo.com +91 98225 49340 |
8. Name and official address of the Manager/President/Chairman/Correspondent | Vijaybhan Singh Thakur 105/Sargam Apt, B/H Aryan School, Palghar (W), Dist – Thane, Maharashtra 401404 vijaybhansingh23@gmail.com +91 99234 85142 |
9. SMC | List of SMC |
10. School campus I. Area of School Campus II. Total built up area III. Area of Play Ground IV. No. of classrooms V. No. of labs a. Physics b. Chemistry c. Biology d. Maths e. Computer Science | School Campus I. 12000 square meters II. 6664 square meters III. 5000 square meters IV. 27 – 25′ x 20′ a. 01 – 18′ x 14′ b. 01 – 18′ x 14′ c. 01 – 19′ x 15′ d. 01 – 18′ x 12′ e. 01 – 25′ x 20′ |
11. Details of fee structure | Fee Structure 2021-22 |
12. Transport facility I. Own Buses II. Outsourced Buses III. Details of transport charges | I. NA II. YES III. NA |
13. Particulars of teaching staff (to be updated from time to time) |
14. Mode of payment of salary I. Name of the bank through which salary is drawingII. Through single cheque transfer adviceIII. Individual chequeIV. Cash | UCO BANK BOISAR BRANCH NO NO |
15. Library facilities I. Size of the Library in sq. feet II. Class-Wise Book List | Library Facilities I. 1200 sq. feet II. Declaration Book List LKG to II Book LIst III to VI Book list VII to IX Book list X to XII |
16. Name of the Grievance/redressal officer with E-mail, Ph No., Fax No. | Mrs. Monica Amkar 7385464882 Mrs. Pooja Bore 9665462158 Mrs. Mamta Labh 9730649367 |
17. Members of Sexual Harassment Committee | YES, 2 Teachers are appointed |
18. Section wise enrolment of school for the current session | Class Wise Strength |
19. Academic Session Period | From 1/4/2021 to 31/3/2022 |
20. Vacation period | Summer vacation1/5/2021 to 03/6/2021 |
21.Admission Period | From 10/11/2020 to 30/6/2021 |
22. Transfer Certificate Sample | Transfer Certificate Sample |
23. Annual Report 2019-2020 | Annual Report 2019-2020 |
24. Academic Calendar 2021-2022 | Academic Calendar 2021-2022 |
25. Details of Teacher Training: | Teachers are getting trained as per the guidelines of CBSE and attending regular COE online trainings. |
26. Circulars (School) | |
27. Circulars (CBSE) | http://cbseacademic.nic.in/circulars.html https://www.cbse.gov.in/cbsenew/examination_Circular.html |